Classic Series Sheds
A-Frame
Priced From$2,820
Classic A-Frame Sheds
Standard features in the Classic Series include Smartside Siding, Architectural shingled roof with a 9″ roof overhang, wall vents, one set of double transom wooden doors, 2 windows with a choice of Z style shutters, or trimmed windows.
- 6×8 to an 8×10 include 1 – 18×23 window with shutters
- 8×12 to 12×18 include 2 – 18×23 windows with shutters
- 12×20 and up include 2 – 24×27″ windows with shutters
- 1 set of double doors
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors
Classic A-Frame Pricing
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
All classic sheds include 2-24×27 windows with shutters. Smaller windows are used if 24×27 does not fit.
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $2,820 | $134.54 |
8x8 | 64 | $3,175 | $150.22 |
8x10 | 80 | $3,365 | $163.03 |
8x12 | 96 | $3,790 | $177.38 |
8x14 | 112 | $4,095 | $190.85 |
8x16 | 128 | $4,400 | $204.32 |
10x10 | 100 | $4,225 | $196.59 |
10x12 | 120 | $4,705 | $217.79 |
10x14 | 140 | $5,180 | $238.77 |
10x16 | 160 | $5,620 | $258.21 |
10x18 | 180 | $6,110 | $279.85 |
10x20 | 200 | $6,580 | $300.61 |
12x12 | 144 | $5,175 | $238.55 |
12x14 | 168 | $5,685 | $261.08 |
12x16 | 192 | $6,210 | $284.27 |
12x18 | 216 | $6,735 | $307.45 |
12x20 | 240 | $7,260 | $330.64 |
12x22 | 264 | $7,785 | $353.83 |
12x24 | 288 | $8,300 | $376.57 |
12x26 | 312 | $8,820 | $399.54 |
12x28 | 336 | $9,335 | $422.29 |
12x30 | 360 | $9,860 | $445.47 |
12x32 | 384 | $10,395 | $469.10 |
12x34 | 408 | $10,910 | $491.85 |
12x36 | 432 | $11,460 | $516.14 |
12x38 | 456 | $11,965 | $538.44 |
12x40 | 480 | $12,480 | $561.19 |
14x20 | 280 | $9,005 | $407.71 |
14x22 | 308 | $9,665 | $436.86 |
14x24 | 336 | $10,380 | $468.44 |
14x26 | 364 | $10,965 | $494.28 |
14x28 | 392 | $11,625 | $523.43 |
14x30 | 420 | $12,265 | $551.69 |
14x32 | 448 | $12,865 | $578.19 |
14x34 | 476 | $13,565 | $609.11 |
14x36 | 504 | $14,090 | $632.30 |
14x38 | 532 | $14,865 | $666.53 |
14x40 | 560 | $15,335 | $687.29 |
14x42 | 588 | $15,965 | $715.11 |
14x44 | 616 | $16,565 | $741.61 |
14x46 | 644 | $17,165 | $768.11 |
14x48 | 672 | $17,765 | $794.61 |
Dutch Barn
Priced From$3,175
Classic Dutch Barn
Standard features in the Classic Series are the 9’ roof overhang, 2 windows, a set of double transom doors, and Z Style window shutters.
All Classic Models include 2- 24×27 windows with Z Style Shutters. If windows will not fit due to building size, a smaller size will be installed.
- 1 set of double doors
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors​
CLASSIC Dutch Barn PRICING
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
All classic sheds include 2-24×27 windows with shutters. Smaller windows are used if 24×27 does not fit.
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $3,175 | $150.22 |
8x8 | 64 | $3,540 | $166.34 |
8x10 | 80 | $3,840 | $179.59 |
8x12 | 96 | $4,170 | $194.17 |
8x14 | 112 | $4,490 | $208.30 |
8x16 | 128 | $4,805 | $222.21 |
10x10 | 100 | $4,685 | $216.91 |
10x12 | 120 | $5,190 | $239.22 |
10x14 | 140 | $5,675 | $260.64 |
10x16 | 160 | $6,140 | $281.17 |
10x18 | 180 | $6,640 | $303.26 |
10x20 | 200 | $7,130 | $324.90 |
12x12 | 144 | $5,740 | $263.51 |
12x14 | 168 | $6,270 | $286.92 |
12x16 | 192 | $6,810 | $310.77 |
12x18 | 216 | $7,365 | $335.28 |
12x20 | 240 | $7,905 | $359.13 |
12x22 | 264 | $8,450 | $383.20 |
12x24 | 288 | $8,990 | $407.05 |
12x26 | 312 | $9,530 | $430.90 |
12x28 | 336 | $10,060 | $454.31 |
12x30 | 360 | $10,615 | $478.82 |
12x32 | 384 | $11,165 | $503.11 |
12x34 | 408 | $11,695 | $526.52 |
12x36 | 432 | $12,275 | $552.14 |
12x38 | 456 | $12,865 | $578.19 |
12x40 | 480 | $13,330 | $598.73 |
14x20 | 280 | $9,780 | $441.94 |
14x22 | 308 | $10,765 | $485.44 |
14x24 | 336 | $11,220 | $505.54 |
14x26 | 364 | $12,765 | $573.78 |
14x28 | 392 | $12,515 | $562.74 |
14x30 | 420 | $13,165 | $591.44 |
14x32 | 448 | $13,795 | $619.27 |
14x34 | 476 | $14,665 | $657.69 |
14x36 | 504 | $15,075 | $675.80 |
14x38 | 532 | $15,665 | $701.86 |
14x40 | 560 | $16,370 | $733.00 |
14x42 | 588 | $16,865 | $754.86 |
14x44 | 616 | $17,365 | $776.94 |
14x46 | 644 | $17,965 | $803.44 |
14x48 | 672 | $18,565 | $829.94 |
Quaker
Priced From$3,175
Classic Quaker
Standard features in the Classic Series are the 9’ roof overhang, 2 windows, a set of double transom doors, and Z Style window shutters.
All Classic Models include 2- 24×27 windows with Z Style Shutters. If windows will not fit due to building size, a smaller size will be installed.
- ​1 set of double doors
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors​
CLASSIC Quaker PRICING
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
All classic sheds include 2-24×27 windows with shutters. Smaller windows are used if 24×27 does not fit.
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $3,175 | $150.22 |
8x8 | 64 | $3,540 | $166.34 |
8x10 | 80 | $3,840 | $179.59 |
8x12 | 96 | $4,170 | $194.17 |
8x14 | 112 | $4,490 | $208.30 |
8x16 | 128 | $4,805 | $222.21 |
10x10 | 100 | $4,685 | $216.91 |
10x12 | 120 | $5,190 | $239.22 |
10x14 | 140 | $5,675 | $260.64 |
10x16 | 160 | $6,140 | $281.17 |
10x18 | 180 | $6,640 | $303.26 |
10x20 | 200 | $7,130 | $324.90 |
12x12 | 144 | $5,740 | $263.51 |
12x14 | 168 | $6,270 | $286.92 |
12x16 | 192 | $6,810 | $310.77 |
12x18 | 216 | $7,365 | $335.28 |
12x20 | 240 | $7,905 | $359.13 |
12x22 | 264 | $8,450 | $383.20 |
12x24 | 288 | $8,990 | $407.05 |
12x26 | 312 | $9,530 | $430.90 |
12x28 | 336 | $10,060 | $454.31 |
12x30 | 360 | $10,615 | $478.82 |
12x32 | 384 | $11,165 | $503.11 |
12x34 | 408 | $11,695 | $526.52 |
12x36 | 432 | $12,275 | $552.14 |
12x38 | 456 | $12,865 | $578.19 |
12x40 | 480 | $13,330 | $598.73 |
14x20 | 280 | $9,780 | $441.94 |
14x22 | 308 | $10,765 | $485.44 |
14x24 | 336 | $11,220 | $505.54 |
14x26 | 364 | $12,765 | $573.78 |
14x28 | 392 | $12,515 | $562.74 |
14x30 | 420 | $13,165 | $591.44 |
14x32 | 448 | $13,795 | $619.27 |
14x34 | 476 | $14,665 | $657.69 |
14x36 | 504 | $15,075 | $675.80 |
14x38 | 532 | $15,665 | $701.86 |
14x40 | 560 | $16,370 | $733.00 |
14x42 | 588 | $16,865 | $754.86 |
14x44 | 616 | $17,365 | $776.94 |
14x46 | 644 | $17,965 | $803.44 |
14x48 | 672 | $18,565 | $829.94 |
Dormer
Priced From$2,820
Classic Dormer
Standard features in the Classic Series are the 9’ roof overhang, 2 windows, a set of double transom doors, , and Z Style window shutters.
All Classic Models include 2- 24×27 windows with Z Style Shutters. If windows will not fit due to building size, a smaller size will be installed.
- 1 set of double doors
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors
1 window dormer can be installed per 3′ of roof length. Add $220.00 to the base price per window dormer.
CLASSIC DORMER PRICING
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
All classic sheds include 2-24×27 windows with shutters. Smaller windows are used if 24×27 does not fit.
1 window dormer can be installed per 3′ of roof length. Add $220.00 to the base price per window dormer.
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $2,820 | $124.55 |
8x8 | 64 | $3,175 | $140.23 |
8x10 | 80 | $3,465 | $153.04 |
8x12 | 96 | $3,790 | $167.39 |
8x14 | 112 | $4,095 | $180.86 |
8x16 | 128 | $4,400 | $194.33 |
10x10 | 100 | $4,225 | $186.60 |
10x12 | 120 | $4,705 | $207.80 |
10x14 | 140 | $5,180 | $228.78 |
10x16 | 160 | $5,620 | $248.22 |
10x18 | 180 | $6,110 | $296.86 |
10x20 | 200 | $6,580 | $290.62 |
12x12 | 144 | $5,175 | $228.56 |
12x14 | 168 | $5,685 | $251.09 |
12x16 | 192 | $6,210 | $274.28 |
12x18 | 216 | $6,735 | $297.46 |
12x20 | 240 | $7,260 | $320.65 |
12x22 | 264 | $7,785 | $343.84 |
12x24 | 288 | $8,300 | $366.58 |
12x26 | 312 | $8,820 | $389.55 |
12x28 | 336 | $9,335 | $412.30 |
12x30 | 360 | $9,860 | $435.48 |
12x32 | 384 | $10,395 | $459.11 |
12x34 | 408 | $10,910 | $481.86 |
12x36 | 432 | $11,460 | $506.15 |
12x38 | 456 | $11,965 | $528.45 |
12x40 | 480 | $12,480 | $511.20 |
14x20 | 280 | $9,005 | $397.72 |
14x22 | 308 | $9,665 | $426.87 |
14x24 | 336 | $10,380 | $458.45 |
14x26 | 364 | $10,965 | $484.29 |
14x28 | 392 | $11,625 | $513.44 |
14x30 | 420 | $12,265 | $541.70 |
14x32 | 448 | $12,865 | $568.20 |
14x34 | 476 | $13,565 | $599.12 |
14x36 | 504 | $14,090 | $622.31 |
14x38 | 532 | $14,865 | $656.54 |
14x40 | 560 | $15,335 | $677.30 |
14x42 | 588 | $15,965 | $705.12 |
14x44 | 616 | $16,565 | $731.62 |
14x46 | 644 | $17,165 | $758.12 |
14x48 | 672 | $17,465 | $784.62 |
LP Board & Batten A-Frame
Priced From$2,961
Classic Smartside LP B&BÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â A-Frame
Standard features in the Classic Series are the 9’ roof overhang, 2 windows, a set of double transom doors, and Z Style window shutters.
All Classic Models include 2- 24×27 windows with Z Style Shutters. If windows will not fit due to building size, a smaller size will be installed.​
- 1 set of double doors
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors​
Smartside Board & Batten Classic A-Frames have the grooved B&B material as pictured.
Round top and transom doors are optional. as well as the, black windows, cupola, dormer and flower boxes.
CLASSIC LP B&B A-FRAME PRICING
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
All classic sheds include 2-24×27 windows with shutters. Smaller windows are used if 24×27 does not fit.
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $2,961 | $130.78 |
8x8 | 64 | $3,334 | $147.24 |
8x10 | 80 | $3,638 | $160.69 |
8x12 | 96 | $3,980 | $175.76 |
8x14 | 112 | $4,300 | $189.91 |
8x16 | 128 | $4,620 | $204.05 |
10x10 | 100 | $4,436 | $195.93 |
10x12 | 120 | $4,940 | $218.19 |
10x14 | 140 | $5,439 | $240.22 |
10x16 | 160 | $5,901 | $260.63 |
10x18 | 180 | $6,416 | $283.35 |
10x20 | 200 | $6,909 | $305.15 |
12x12 | 144 | $5,434 | $239.99 |
12x14 | 168 | $5,969 | $263.64 |
12x16 | 192 | $6,521 | $287.99 |
12x18 | 216 | $7,072 | $312.34 |
12x20 | 240 | $7,623 | $336.68 |
12x22 | 264 | $8,174 | $361.03 |
12x24 | 288 | $8,715 | $384.91 |
12x26 | 312 | $9,261 | $409.03 |
12x28 | 336 | $9,802 | $432.91 |
12x30 | 360 | $10,353 | $457.26 |
12x32 | 384 | $10,915 | $482.07 |
12x34 | 408 | $11,456 | $505.95 |
12x36 | 432 | $12,033 | $531.46 |
12x38 | 456 | $12,563 | $554.88 |
12x40 | 480 | $13,104 | $578.76 |
14x20 | 280 | $9,455 | $417.61 |
14x22 | 308 | $10,148 | $448.21 |
14x24 | 336 | $10,899 | $481.37 |
14x26 | 364 | $11,513 | $508.50 |
14x28 | 392 | $12,206 | $539.11 |
14x30 | 420 | $12,878 | $568.79 |
14x32 | 448 | $13,508 | $596.61 |
14x34 | 476 | $14,243 | $629.08 |
14x36 | 504 | $14,795 | $653.42 |
14x38 | 532 | $15,608 | $689.36 |
14x40 | 560 | $16,102 | $711.16 |
14x42 | 588 | $16,763 | $740.38 |
14x44 | 616 | $17,393 | $768.20 |
14x46 | 644 | $18,023 | $796.03 |
14x48 | 672 | $18,653 | $823.85 |
LP Board & Batten Dutch Barn
Priced From$3,334
Classic Smartside LP B&B Dutch Barn
Standard features in the Classic LP B&B Dutch are the 9″ overhang, 2 windows with “Z” style shutters, and one set of double transom doors. Lifetime architectural shingled roofing is also standard.
- 8′ wide – 1 set of 4’x6′ doors
- 10′ wide – 1 set of 4’x6′ doors
- 10′ wide – 1 set of 5’x6′ doors
- 12′ wide – 1 set of 6’x6′ doors
Smartside Board & Batten has similar grooves to the traditional B&B, but without all of the maintenance.
LP B&B DUTCH BARN PRICING
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $3,334 | $147.24 |
8x8 | 64 | $3,717 | $164.17 |
8x10 | 80 | $4,032 | $178.08 |
8x12 | 96 | $4,379 | $193.38 |
8x14 | 112 | $4,715 | $208.22 |
8x16 | 128 | $5,045 | $222.83 |
10x10 | 100 | $4,919 | $217.27 |
10x12 | 120 | $5,450 | $240.69 |
10x14 | 140 | $5,959 | $263.18 |
10x16 | 160 | $6,447 | $284.74 |
10x18 | 180 | $6,972 | $307.93 |
10x20 | 200 | $7,487 | $330.65 |
12x12 | 144 | $6,027 | $266.19 |
12x14 | 168 | $6,584 | $290.77 |
12x16 | 192 | $7,151 | $315.81 |
12x18 | 216 | $7,733 | $341.55 |
12x20 | 240 | $8,300 | $366.59 |
12x22 | 264 | $8,873 | $391.87 |
12x24 | 288 | $9,440 | $416.91 |
12x26 | 312 | $10,007 | $441.95 |
12x28 | 336 | $10,563 | $466.53 |
12x30 | 360 | $11,146 | $492.27 |
12x32 | 384 | $11,723 | $517.78 |
12x34 | 408 | $12,280 | $542.36 |
12x36 | 432 | $12,889 | $569.25 |
12x38 | 456 | $13,508 | $596.61 |
12x40 | 480 | $13,997 | $618.18 |
14x20 | 280 | $10,269 | $453.55 |
14x22 | 308 | $11,303 | $499.23 |
14x24 | 336 | $11,781 | $520.33 |
14x26 | 364 | $13,403 | $591.98 |
14x28 | 392 | $13,141 | $580.38 |
14x30 | 420 | $13,823 | $610.53 |
14x32 | 448 | $14,485 | $639.74 |
14x34 | 476 | $15,398 | $680.09 |
14x36 | 504 | $15,829 | $699.10 |
14x38 | 532 | $16,448 | $726.46 |
14x40 | 560 | $17,189 | $759.16 |
14x42 | 588 | $17,708 | $782.11 |
14x44 | 616 | $18,233 | $805.30 |
14x46 | 644 | $18,863 | $833.13 |
14x48 | 672 | $19,493 | $860.95 |
LP Board & Batten Victorian
Priced From$3,691
Classic Smartside LP B&B Victorian
Standard features in the Smartside LP B&B Victorian include the Victorian dormer with the 9″ roof overhang, 2 windows with “Z” style shutters, and one set of transom double doors. Lifetime architectural shingled roofing is also standard.
CLASSIC SMARTSIDE LP B&B VICTORIAN
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $3,691 | $163.01 |
8x8 | 64 | $4,064 | $179.47 |
8x10 | 80 | $4,368 | $192.92 |
8x12 | 96 | $4,709 | $207.99 |
8x14 | 112 | $5,030 | $222.14 |
8x16 | 128 | $5,350 | $236.28 |
10x10 | 100 | $5,166 | $228.17 |
10x12 | 120 | $5,670 | $250.43 |
10x14 | 140 | $6,169 | $272.45 |
10x16 | 160 | $6,631 | $292.86 |
10x18 | 180 | $7,145 | $315.58 |
10x20 | 200 | $7,639 | $337.38 |
12x12 | 144 | $6,164 | $272.22 |
12x14 | 168 | $6,699 | $295.87 |
12x16 | 192 | $7,250 | $320.22 |
12x18 | 216 | $7,802 | $344.57 |
12x20 | 240 | $8,353 | $368.91 |
12x22 | 264 | $8,904 | $393.26 |
12x24 | 288 | $9,445 | $417.14 |
12x26 | 312 | $9,991 | $441.26 |
12x28 | 336 | $10,532 | $465.14 |
12x30 | 360 | $11,083 | $489.49 |
12x32 | 384 | $11,645 | $514.30 |
12x34 | 408 | $12,185 | $538.18 |
12x36 | 432 | $12,763 | $563.69 |
12x38 | 456 | $13,293 | $587.11 |
12x40 | 480 | $13,834 | $610.99 |
14x20 | 280 | $10,185 | $449.84 |
14x22 | 308 | $10,878 | $480.45 |
14x24 | 336 | $11,629 | $513.60 |
14x26 | 364 | $12,243 | $540.73 |
14x28 | 392 | $12,936 | $571.34 |
14x30 | 420 | $13,608 | $601.02 |
14x32 | 448 | $14,238 | $628.85 |
14x34 | 476 | $14,973 | $661.31 |
14x36 | 504 | $15,524 | $685.65 |
14x38 | 532 | $16,338 | $721.60 |
14x40 | 560 | $16,832 | $743.39 |
14x42 | 588 | $17,493 | $772.61 |
14x44 | 616 | $18,123 | $800.43 |
14x46 | 644 | $18,753 | $828.26 |
14x48 | 672 | $19,383 | $856.08 |