Painted Smartside
A-Frame
Priced From$2,220
Smartside A-Frame
Standard features on the Smartside A-Frame are the Smartside exterior and architectural shingles.
- 1- 18×23 Window with slat shutters for sizes 6×8 to 8×10
- 2- 18×23 windows with slat shutters for sizes 8×12 to 12×18
- 2- 24×27 windows with slat shutters for sizes 12×20 and up
- 1 set of double doors as pictured.
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors
Slat shutter are pictured above as well as the standard wall vent.
Smarside A-Frame Pricing
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
Prices are good for our Loganton, Pennsylvania location. Prices may vary at other locations
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $2,220 | $108.04 |
8x8 | 64 | $2,500 | $120.41 |
8x10 | 80 | $2,730 | $130.57 |
8x12 | 96 | $2,985 | $141.83 |
8x14 | 112 | $3,225 | $152.43 |
8x16 | 128 | $3,465 | $163.03 |
10x10 | 100 | $3,325 | $156.84 |
10x12 | 120 | $3,705 | $173.63 |
10x14 | 140 | $4,080 | $190.19 |
10x16 | 160 | $4,425 | $205.43 |
10x18 | 180 | $4,810 | $222.43 |
10x20 | 200 | $5,180 | $238.77 |
12x12 | 144 | $4,075 | $189.97 |
12x14 | 168 | $4,475 | $207.64 |
12x16 | 192 | $4,890 | $225.97 |
12x18 | 216 | $5,305 | $244.29 |
12x20 | 240 | $5,715 | $262.40 |
12x22 | 264 | $6,130 | $280.73 |
12x24 | 288 | $6,535 | $298.62 |
12x26 | 312 | $6,945 | $316.73 |
12x28 | 336 | $7,350 | $334.62 |
12x30 | 360 | $7,765 | $352.94 |
12x32 | 384 | $8,185 | $371.49 |
12x34 | 408 | $8,590 | $389.38 |
12x36 | 432 | $9,025 | $408.59 |
12x38 | 456 | $9,425 | $426.26 |
12x40 | 480 | $9,825 | $443.93 |
14x20 | 280 | $7,090 | $323.13 |
14x22 | 308 | $7,590 | $345.22 |
14x24 | 336 | $8,175 | $371.05 |
14x26 | 364 | $8,670 | $392.92 |
14x28 | 392 | $9,155 | $414.34 |
14x30 | 420 | $9,575 | $432.89 |
14x32 | 448 | $10,130 | $457.40 |
14x34 | 476 | $10,665 | $481.03 |
14x36 | 504 | $11,095 | $500.02 |
14x38 | 532 | $11,565 | $520.78 |
14x40 | 560 | $12,075 | $543.30 |
Dutch Barn
Priced From$2,400
Smartside Dutch Barn
Standard features on the Smartside Dutch Barn are the Smartside exterior and architectural shingles
- 1- 18×23 Window with slat shutters for sizes 6×8 to 8×10
- 2- 18×23 windows with slat shutters for sizes 8×12 to 12×18
- 2- 24×27 windows with slat shutters for sizes 12×20 and up
- 1 set of double doors as pictured.
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors​
Slat shutter are pictured above as well as the standard wall vent.
Smarside Dutch Barn Pricing
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
Prices are good for our Loganton, Pennsylvania location. Prices may vary at other locations
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $2,400 | $115.99 |
8x8 | 64 | $2,680 | $128.36 |
8x10 | 80 | $2,910 | $138.52 |
8x12 | 96 | $3,160 | $149.56 |
8x14 | 112 | $3,400 | $160.16 |
8x16 | 128 | $3,640 | $170.76 |
10x10 | 100 | $3,550 | $166.78 |
10x12 | 120 | $3,930 | $183.57 |
10x14 | 140 | $4,300 | $199.91 |
10x16 | 160 | $4,650 | $215.37 |
10x18 | 180 | $5,030 | $232.15 |
10x20 | 200 | $5,400 | $248.49 |
12x12 | 144 | $4,350 | $202.12 |
12x14 | 168 | $4,750 | $219.78 |
12x16 | 192 | $5,160 | $237.89 |
12x18 | 216 | $5,580 | $256.44 |
12x20 | 240 | $5,990 | $274.55 |
12x22 | 264 | $6,400 | $292.66 |
12x24 | 288 | $6,810 | $310.77 |
12x26 | 312 | $7,220 | $328.87 |
12x28 | 336 | $7,620 | $346.54 |
12x30 | 360 | $8,040 | $365.09 |
12x32 | 384 | $8,460 | $383.64 |
12x34 | 408 | $8,860 | $401.31 |
12x36 | 432 | $9,300 | $420.74 |
12x38 | 456 | $9,725 | $439.51 |
12x40 | 480 | $10,100 | $456.07 |
14x20 | 280 | $7,410 | $337.27 |
14x22 | 308 | $7,995 | $363.10 |
14x24 | 336 | $8,500 | $385.41 |
14x26 | 364 | $8,965 | $405.94 |
14x28 | 392 | $9,480 | $428.69 |
14x30 | 420 | $9,780 | $441.94 |
14x32 | 448 | $10,450 | $471.53 |
14x34 | 476 | $10,950 | $493.62 |
14x36 | 504 | $11,420 | $514.37 |
14x38 | 532 | $11,900 | $539.55 |
14x40 | 560 | $12,400 | $557.66 |
14x42 | 588 | $12,800 | $575.32 |
14x44 | 616 | $13,200 | $592.99 |
14x46 | 644 | $13,600 | $610.66 |
14x48 | 672 | $14,100 | $632.74 |
Mini Barn
Priced From$2,220
Smartside Mini Barn
Standard features on the Smartside Mini are the Smartside exterior and architectural shingles
- 1- 18×23 Window with slat shutters for sizes 6×8 to 8×10
- 1- 18×23 windows with slat shutters for sizes 8×12 to 12×18
- 1- 24×27 windows with slat shutters for sizes 12×20 and up
- 1 set of double doors as pictured.
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors
Smarside Mini Barn Pricing
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
Prices are good for our Loganton, Pennsylvania location. Prices may vary at other locations
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $2,200 | $108.04 |
8x8 | 64 | $2,500 | $120.41 |
8x10 | 80 | $2,730 | $130.57 |
8x12 | 96 | $2,985 | $141.83 |
8x14 | 112 | $3,225 | $152.43 |
8x16 | 128 | $3,465 | $163.03 |
10x10 | 100 | $3,325 | $156.84 |
10x12 | 120 | $3,705 | $173.63 |
10x14 | 140 | $4,080 | $190.19 |
10x16 | 160 | $4,425 | $205.43 |
10x18 | 180 | $4,810 | $222.43 |
10x20 | 200 | $5,180 | $238.77 |
12x12 | 144 | $4,075 | $189.97 |
12x14 | 168 | $4,475 | $207.64 |
12x16 | 192 | $4,890 | $225.97 |
12x18 | 216 | $5,305 | $244.29 |
12x20 | 240 | $5,715 | $262.40 |
12x22 | 264 | $6,130 | $280.73 |
12x24 | 288 | $6,535 | $298.62 |
12x26 | 312 | $6,945 | $316.73 |
12x28 | 336 | $7,350 | $334.62 |
12x30 | 360 | $7,765 | $352.94 |
12x32 | 384 | $8,185 | $371.49 |
12x34 | 408 | $8,590 | $389.38 |
12x36 | 432 | $9,025 | $408.59 |
12x38 | 456 | $9,425 | $426.26 |
12x40 | 480 | $9,825 | $443.93 |
14x20 | 280 | $7,090 | $323.13 |
14x22 | 308 | $7,590 | $345.22 |
14x24 | 336 | $8,175 | $371.05 |
14x26 | 364 | $8,670 | $392.92 |
14x28 | 392 | $9,155 | $414.34 |
14x30 | 420 | $9,575 | $432.89 |
14x32 | 448 | $10,130 | $457.40 |
14x34 | 476 | $10,665 | $481.03 |
14x36 | 504 | $11,095 | $500.02 |
14x38 | 532 | $11,565 | $520.78 |
14x40 | 560 | $12,075 | $543.30 |
Quaker
Priced From$2,400
Smartside Quaker
Standard features on the Smartside Quaker are the Smartside exterior and architectural shingles
- 1- 18×23 Window with slat shutters for sizes 6×8 to 8×10
- 2- 18×23 windows with slat shutters for sizes 8×12 to 12×18
- 2- 24×27 windows with slat shutters for sizes 12×20 and up
- 1 set of double doors as pictured.
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors
​Slat shutter are pictured above as well as the standard wall vent.
Smarside Quaker Pricing
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
Prices are good for our Loganton, Pennsylvania location. Prices may vary at other locations
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $2,400 | $115.99 |
8x8 | 64 | $2,680 | $128.36 |
8x10 | 80 | $2,910 | $138.52 |
8x12 | 96 | $3,160 | $149.56 |
8x14 | 112 | $3,400 | $160.16 |
8x16 | 128 | $3,640 | $170.76 |
10x10 | 100 | $3,550 | $166.78 |
10x12 | 120 | $3,930 | $183.57 |
10x14 | 140 | $4,300 | $199.91 |
10x16 | 160 | $4,650 | $215.37 |
10x18 | 180 | $5,030 | $232.15 |
10x20 | 200 | $5,400 | $248.49 |
12x12 | 144 | $4,350 | $202.12 |
12x14 | 168 | $4,750 | $219.78 |
12x16 | 192 | $5,160 | $237.89 |
12x18 | 216 | $5,580 | $256.44 |
12x20 | 240 | $5,990 | $274.55 |
12x22 | 264 | $6,400 | $292.66 |
12x24 | 288 | $6,810 | $310.77 |
12x26 | 312 | $7,220 | $328.87 |
12x28 | 336 | $7,620 | $346.54 |
12x30 | 360 | $8,040 | $365.09 |
12x32 | 384 | $8,460 | $383.64 |
12x34 | 408 | $8,860 | $401.31 |
12x36 | 432 | $9,300 | $420.74 |
12x38 | 456 | $9,725 | $439.51 |
12x40 | 480 | $10,100 | $456.07 |
14x20 | 280 | $7,410 | $337.27 |
14x22 | 308 | $7,995 | $363.10 |
14x24 | 336 | $8,500 | $385.41 |
14x26 | 364 | $8,965 | $405.94 |
14x28 | 392 | $9,480 | $428.69 |
14x30 | 420 | $9,780 | $441.94 |
14x32 | 448 | $10,450 | $471.53 |
14x34 | 476 | $10,950 | $493.62 |
14x36 | 504 | $11,420 | $514.37 |
14x38 | 532 | $11,990 | $539.55 |
14x40 | 560 | $12,400 | $557.66 |
Victorian
Priced From$3,015
Smartside Victorian
Standard features on the Smartside Victorian are the Smartside exterior and architectural shingles
- 1- 18×23 Window with slat shutters for sizes 6×8 to 8×10
- 2- 18×23 windows with slat shutters for sizes 8×12 to 12×18
- 2- 24×36 windows with slat shutters for sizes 12×20 and up
- 1 set of double doors as pictured.
- 8′ W – 1 set 4’Wx6’H doors
- 10′ W – 1 set of 5’Wx6’H doors
- 12′, 14′ & 16′- 1 set of 6’Hx6’W doors
Z Style shutters and octagon window are optional.
Smarside Victorian Pricing
Delivery fees may apply. Please speak to a sales person at 855-887-4337 or request a free quote for complete pricing details.
Prices are good for our Loganton, Pennsylvania location. Prices may vary at other locations
Size | Sq. Ft. | Price | Rent-to-Own |
---|---|---|---|
6x8 | 48 | $3,015 | $143.15 |
8x8 | 64 | $3,295 | $155.52 |
8x10 | 80 | $3,525 | $165.68 |
8x12 | 96 | $3,480 | $176.94 |
8x14 | 112 | $4,020 | $187.54 |
8x16 | 128 | $4,260 | $198.14 |
10x10 | 100 | $4,120 | $191.14 |
10x12 | 120 | $4,500 | $208.74 |
10x14 | 140 | $4,875 | $225.30 |
10x16 | 160 | $5,220 | $240.54 |
10x18 | 180 | $5,605 | $257.54 |
10x20 | 200 | $5,975 | $273.89 |
12x12 | 144 | $4,870 | $225.08 |
12x14 | 168 | $5,270 | $242.75 |
12x16 | 192 | $5,685 | $261.08 |
12x18 | 216 | $6,100 | $279.41 |
12x20 | 240 | $6,510 | $297.52 |
12x22 | 264 | $6,925 | $315.84 |
12x24 | 288 | $7,330 | $333.73 |
12x26 | 312 | $7,740 | $351.84 |
12x28 | 336 | $8,145 | $369.73 |
12x30 | 360 | $8,560 | $388.06 |
12x32 | 384 | $8,980 | $406.61 |
12x34 | 408 | $9,385 | $424.49 |
12x36 | 432 | $9,820 | $443.71 |
12x38 | 456 | $10,225 | $461.59 |
12x40 | 480 | $10,620 | $479.04 |
14x20 | 280 | $7,885 | $358.24 |
14x22 | 308 | $8,375 | $379.89 |
14x24 | 336 | $8,970 | $406.17 |
14x26 | 364 | $9,465 | $428.03 |
14x28 | 392 | $9,950 | $449.45 |
14x30 | 420 | $10,465 | $472.19 |
14x32 | 448 | $10,925 | $492.51 |
14x34 | 476 | $11,365 | $511.94 |
14x36 | 504 | $11,890 | $535.13 |
14x38 | 532 | $12,365 | $556.11 |
14x40 | 560 | $12,870 | $578.42 |